DARK CHOCOLATE SALTED CARAMEL NUTRITIONAL VALUES
Typical Values | ||
---|---|---|
Per 100g | Per bar 55g | |
Energy Kj | 1569 kj | 863 kj |
Energy Kcal | 376 kcal | 207 kcal |
Fat | 15.8g | 8.7g |
Saturated fatty acid | 9.3g | 5.1g |
Carbohydrates | 28g | 15.4g |
Sugars | 1.1g | 0.6g |
Polyols | 24.5g | 13.5g |
Fibre | 5.5g | 3g |
Protein | 37.4g | 20.6g |
Salt | 0.8g | 0.44g |
- Choosing a selection results in a full page refresh.